Index of /ctan/documentation/tex-virtual-academy-pl/latex2e/macro
Name Last modified Size Description
Parent Directory -
3parttab.gif 1998-03-19 12:32 4.3K
3parttable.html 2014-05-05 23:35 1.7K
BAhhline.png 2000-01-04 21:40 11K
EASYEQN2.PNG 2000-07-13 20:38 6.5K
EASYEQN5.PNG 2000-07-16 09:29 4.8K
EASYEQN7.PNG 2000-07-16 09:45 2.7K
accent.gif 1998-04-15 17:21 8.1K
accents.html 2014-05-05 23:36 909
acromake.gif 1998-03-19 12:32 2.3K
acromake.html 2014-05-05 23:36 1.9K
afterpage.html 2014-05-05 23:37 1.4K
alltt.html 2014-05-05 23:37 781
amsthm.html 2014-05-05 23:37 7.5K
amsthm1.png 1999-12-02 21:29 13K
amsthm2.png 1999-12-02 23:13 23K
arabic.html 2014-05-05 23:38 872
array.html 2014-05-05 23:38 7.1K
balance.html 2014-05-05 23:38 1.0K
bar.html 2014-05-05 23:39 6.1K
bar1.gif 1998-03-19 12:32 1.3K
bar2.gif 1998-03-19 12:32 1.8K
bbm.html 2014-05-05 23:39 953
bbm1.gif 1998-04-06 17:28 3.3K
bbm2.gif 1998-04-06 17:28 3.2K
bbm3.gif 1998-04-06 17:28 2.7K
bbm4.gif 1998-04-06 17:28 3.5K
bbm5.gif 1998-04-06 17:28 3.4K
bbm6.gif 1998-04-06 17:28 2.8K
bbma.gif 1998-03-19 12:32 11K
bbmb.gif 1998-03-19 12:32 12K
blk1.png 2000-01-05 22:09 3.6K
blk2.png 2000-01-05 22:09 3.8K
blk3.png 2000-01-09 12:28 1.9K
blk4.png 2000-01-09 12:28 1.9K
blk5.png 2000-01-09 13:55 2.5K
blk6.png 2000-01-09 20:49 8.4K
blk7.png 2000-01-09 20:55 11K
blk8.png 2000-01-09 22:11 8.7K
blk9.png 2000-01-10 18:57 5.8K
blkarray.html 2014-05-05 23:40 22K
bm.html 2014-05-05 23:40 658
bophook.html 2014-05-05 23:40 1.2K
boxedminipage.html 2014-05-05 23:41 1.5K
boxm.gif 1998-03-19 12:32 823
calc.html 2014-05-05 23:41 6.6K
calc1.gif 1998-03-19 12:32 647
calc2.gif 1998-03-19 12:32 747
capt-of.html 2014-05-05 23:41 1.1K
caption.html 2014-05-05 23:42 19K
caption2.html 2014-05-05 23:43 6.6K
case1.gif 1998-03-19 12:32 940
case2.gif 1998-03-19 12:32 4.8K
cases.html 2014-05-05 23:43 1.3K
ccapt1.gif 1999-04-08 15:20 3.8K
ccaption.html 2014-05-05 23:43 4.2K
changebar.html 2014-05-05 23:44 4.4K
chapterbib.html 2014-05-05 23:44 1.5K
cite.html 2014-05-05 23:45 2.8K
color.html 2014-05-05 23:45 6.0K
color.png 1999-12-12 12:56 56K
colortbl.html 2014-05-06 01:54 730
comma.html 2014-05-05 23:46 1.3K
cute.html 2014-05-05 23:46 1.3K
cute1.png 2004-01-19 19:47 83K
cuted.html 2014-05-05 23:47 1.3K
dblcol.gif 1998-03-19 12:32 4.4K
dblfnote.html 2014-05-05 23:51 2.2K
dcolumn.html 2014-05-05 23:51 2.1K
delarray.gif 1998-03-19 12:32 4.6K
delarray.html 2014-05-05 23:52 2.0K
deleq.html 2014-05-05 23:52 8.2K
deleq1.gif 1998-04-14 14:38 1.9K
deleq10.gif 1998-04-14 14:38 1.5K
deleq11.gif 1998-04-14 14:38 1.9K
deleq12.gif 1998-04-14 14:38 1.7K
deleq13.gif 1998-04-14 14:38 2.4K
deleq14.gif 1998-04-14 14:38 2.4K
deleq15.gif 1998-04-14 14:38 2.4K
deleq2.gif 1998-04-14 14:38 1.9K
deleq3.gif 1998-04-14 14:38 3.3K
deleq4.gif 1998-04-14 14:38 3.4K
deleq5.gif 1998-04-14 14:38 3.2K
deleq6.gif 1998-04-14 14:38 2.7K
deleq7.gif 1998-04-14 14:38 2.8K
deleq8.gif 1998-04-14 14:38 1.5K
deleq9.gif 1998-04-14 14:38 1.6K
diam.gif 1998-04-14 13:25 3.6K
dotseqn.html 2014-05-05 23:53 1.4K
dotseqn.png 2000-07-09 19:55 2.7K
dow.html 2014-05-05 23:53 1.2K
drftcite.html 2014-05-05 23:53 1.4K
dropp1.png 1999-11-13 12:04 7.3K
dropping.html 2014-05-05 23:54 2.2K
easyeqn.html 2014-05-05 23:54 13K
easyeqn1.png 2000-07-13 19:41 5.7K
easyeqn10.png 2000-07-16 20:10 1.7K
easyeqn11.png 2000-07-16 20:17 3.5K
easyeqn12.png 2000-07-16 20:44 587
easyeqn13.png 2000-07-16 20:45 515
easyeqn14.png 2000-07-16 20:46 536
easyeqn15.png 2000-07-16 21:09 466
easyeqn16.png 2000-07-16 21:10 410
easyeqn17.png 2000-07-16 21:28 1.9K
easyeqn3.png 2000-07-13 21:39 7.7K
easyeqn4.png 2000-07-15 22:09 2.6K
easyeqn6.png 2000-07-16 10:45 2.1K
easyeqn8.png 2000-07-16 10:44 2.9K
easyeqn9.png 2000-07-16 13:53 4.5K
ellipsis.html 2014-05-05 23:55 1.1K
endfloat.html 2014-05-05 23:55 1.8K
enum.gif 1998-03-19 12:32 4.0K
enumerate.html 2014-05-05 23:55 1.4K
enumitem.html 2014-05-05 23:56 8.2K
epsfig.html 2014-05-05 23:56 1.6K
everyship.html 2014-05-05 23:56 848
expdlist.html 2014-05-05 23:57 3.4K
exscale.html 2014-05-05 23:57 695
extmath.html 2014-05-05 23:57 640
extramarks.html 2014-05-05 23:58 4.0K
fancb1.gif 1998-04-22 16:29 1.7K
fancb2.gif 1998-04-22 16:29 1.6K
fancb3.gif 1998-04-22 16:29 1.4K
fancb4.gif 1998-04-22 16:29 1.5K
fancb5.gif 1998-04-22 16:29 2.1K
fancb6.gif 1998-04-22 16:29 2.3K
fancb7.gif 1998-04-22 16:29 5.8K
fancb8.gif 1998-04-22 16:29 2.8K
fancybox.html 2014-05-05 23:58 3.0K
fancyhdr.html 2014-05-05 23:58 4.1K
fancyheading.html 2014-05-05 23:59 3.9K
filecontents.html 2014-05-05 23:59 893
flafter.html 2014-05-05 23:59 1.0K
float.html 2014-05-05 23:59 3.9K
floatflt.html 2014-05-06 00:00 3.7K
floatpag.html 2014-05-06 00:00 1.6K
flt1.gif 1998-04-20 08:48 13K
flt2.gif 1998-04-20 08:48 13K
fltpage.html 2014-05-06 00:01 3.3K
flushend.html 2014-05-06 00:01 1.3K
fn2end.html 2014-05-06 00:01 767
fnpara.html 2014-05-06 00:01 956
fnpara.png 1999-12-04 11:03 5.2K
fnpos.html 2014-05-06 00:02 1.6K
footmisc.html 2014-05-06 00:02 3.1K
footmisc1.png 1999-12-04 11:44 3.1K
footmisc2.png 1999-12-04 11:49 3.3K
footnpag.html 2014-05-06 00:02 935
fp.html 2014-05-06 00:03 8.5K
framed.html 2014-05-06 00:03 4.3K
ftnright.html 2014-05-06 00:03 1.0K
geom1.gif 1999-11-12 16:20 9.8K
geom1.png 1999-11-12 16:20 10K
geom2.png 1999-11-12 16:20 7.6K
geometry.html 2014-05-06 00:04 16K
graphicx.html 2014-05-06 00:04 11K
graphpaper.html 2014-05-06 00:04 1.0K
harp1.gif 1998-04-20 08:48 1.0K
harp2.gif 1998-04-20 08:48 1.0K
harp3.gif 1998-04-20 08:48 1.0K
harp4.gif 1998-04-20 08:48 971
harp5.gif 1998-04-20 08:48 1.0K
harp6.gif 1998-04-20 08:49 1.0K
harp7.gif 1998-04-20 08:49 1.0K
harp8.gif 1998-04-20 08:49 1.0K
harpoon.html 2014-05-06 00:05 1.3K
heart.gif 1998-04-14 13:25 3.4K
here.html 2014-05-06 00:05 929
hhline.gif 1998-04-20 08:49 4.1K
hhline.html 2014-05-06 00:06 2.1K
hyperref.html 2014-05-06 00:48 22K
ifthen.html 2014-05-06 00:49 2.9K
ifthen1.gif 1998-04-20 08:49 972
ifthen2.gif 1998-04-20 08:49 2.3K
indentfirst.html 2014-05-06 00:49 691
index.html 2014-05-06 00:49 5.3K
labeldeb.html 2014-05-06 00:50 669
lastpage.html 2014-05-06 00:50 650
lcg.html 2014-05-06 00:50 1.9K
legend.gif 1999-04-08 15:20 1.8K
letter.gif 1998-04-20 08:49 3.7K
letterspace.html 2014-05-06 00:51 1.0K
listpart.gif 1999-09-30 10:34 4.8K
localloc.html 2014-05-06 00:51 753
longtable.html 2014-05-06 00:55 5.4K
lscape.html 2014-05-06 00:55 1.1K
lt1.gif 1998-04-07 14:59 5.7K
ltablex.html 2014-05-06 00:55 1.0K
ltabptch.html 2014-05-06 00:56 848
ltxtable.html 2014-05-06 00:56 1.8K
macro.html 2014-05-05 01:57 83K
macro_t.html 2014-05-06 00:54 39K
manyfoot.html 2014-05-06 00:56 5.3K
manyfoot1.png 1999-12-19 13:22 7.2K
minitoc.html 2014-05-06 00:57 10K
moje_typy.html 2014-05-05 01:59 8.4K
moreverb.html 2014-05-06 00:57 2.7K
mparhack.html 2014-05-06 00:58 1.0K
multfoot.html 2014-05-06 00:58 1.1K
multfoot1.png 1999-12-04 10:33 2.5K
multfoot2.png 1999-12-04 10:31 1.7K
multibox.gif 1998-04-14 13:25 1.8K
multibox.html 2014-05-06 00:58 2.1K
multicol.html 2014-05-06 00:59 3.4K
multirow.html 2014-05-06 01:00 3.0K
multirow1.gif 1998-04-14 13:25 3.5K
multirow2.gif 1998-04-14 13:25 3.5K
multirow3.gif 1998-04-14 13:25 3.4K
multirow4.gif 1998-04-14 13:25 4.0K
multirow5.gif 1998-04-14 13:25 3.8K
mycss.css 2003-08-30 13:40 1.1K
num.gif 2001-03-19 21:18 1.2K
numprint.html 2014-05-06 01:00 2.1K
nut.gif 1998-04-14 13:25 3.6K
oldst1.gif 1998-04-06 17:06 4.1K
oldstyle.html 2014-05-06 01:00 870
oubraces.html 2014-05-06 01:01 1.4K
overbrace.html 2014-05-06 01:01 1.4K
overbrace1.gif 1998-04-14 13:25 2.4K
pdfscreen.html 2014-05-06 01:55 27K
pdfslide.html 2014-05-05 23:31 706
pfnote.html 2014-05-05 23:32 1.0K
plain.html 2014-05-05 23:33 627
printtim.html 2014-05-05 23:34 643
pstcol.html 2014-05-05 23:34 1.6K
q1.gif 1998-04-14 14:04 2.7K
qobitree.html 2014-05-05 23:35 1.0K
ragged2e.html 2014-05-06 01:03 4.6K
regcount.html 2014-05-06 01:03 645
relsize.html 2014-05-06 01:03 1.7K
removefromreset.html 2014-05-05 01:24 709
rotate.html 2014-05-06 01:05 1.7K
rotating.html 2014-05-06 01:06 4.6K
rotbox.png 1999-12-12 19:20 2.1K
selectpage.html 2014-05-06 01:06 1.2K
shadepar.html 2014-05-06 01:07 1.8K
shadetheorem.html 2014-05-06 01:07 3.0K
shadethm.gif 1998-04-06 17:50 1.8K
shadethm.html 2014-05-06 01:07 3.2K
shadow.html 2014-05-06 01:08 1.0K
shapepar.html 2014-05-06 01:08 1.8K
shedbox.gif 1998-04-14 13:25 1.7K
shortvrb.html 2014-05-06 01:08 1.0K
showkeys.html 2014-05-06 01:08 701
sidecap.html 2014-05-06 01:09 2.0K
squa.gif 1998-04-14 13:25 3.3K
stm1.gif 1998-04-06 17:04 12K
stm2.gif 1998-04-06 17:04 3.8K
stm3.gif 1998-04-06 17:04 13K
stm4.gif 1998-04-06 17:04 3.8K
stmaryrd.html 2014-05-06 01:09 2.4K
sube1.gif 1998-04-06 13:02 4.0K
subeqn-1.gif 2000-05-13 17:48 2.3K
subeqn-2.gif 2000-05-13 18:02 3.7K
subeqn-3.gif 2000-05-13 18:13 3.9K
subeqn.html 2014-05-06 01:09 2.8K
subeqna.gif 1998-04-14 09:25 2.7K
subeqnarray.html 2014-05-06 01:10 1.3K
subfig.gif 1998-04-14 09:25 2.8K
subfigure.html 2014-05-06 01:10 1.8K
subfloat.html 2014-05-06 01:10 2.2K
sublabel.html 2014-05-06 01:11 1.9K
sublabel.png 2004-01-20 19:19 1.4K
subscript.html 2014-05-06 01:11 930
supertabular.html 2014-05-06 01:11 3.6K
sverb.html 2014-05-06 01:11 3.0K
sverb_n.gif 2004-06-13 13:13 7.7K
sverb_w.gif 2004-06-13 13:11 8.1K
tabularx.gif 1998-04-14 13:25 6.1K
tabularx.html 2014-05-06 01:12 1.8K
theorem.gif 1998-04-15 18:55 9.5K
theorem.html 2014-05-06 01:12 4.5K
threeparttable.html 2014-05-06 01:12 1.7K
time.html 2014-05-06 01:12 632
ulem.gif 1998-04-15 16:57 4.9K
ulem.html 2014-05-06 01:17 2.6K
ulem1.gif 1998-04-15 16:57 1.2K
umoline.html 2014-05-06 01:17 2.6K
undertilde-1.png 2000-08-09 20:26 911
undertilde.html 2014-05-06 01:18 1.1K
url.html 2014-05-06 01:18 2.3K
verbatim.html 2014-05-06 01:18 1.6K
verbdef.html 2014-05-06 01:19 1.2K
verbt.gif 1998-04-07 15:56 8.2K
verbt1.gif 1998-04-07 15:56 4.2K
verbt2.gif 1998-04-07 15:56 3.4K
version.html 2014-05-06 01:19 1.6K
vfrlocal.html 2014-05-06 01:19 3.1K
vmargin.html 2014-05-06 01:20 3.6K
vrbexin.html 2014-05-06 01:20 700
vrflocal.html 2014-05-06 01:20 3.1K
wiggly.html 2014-05-06 01:20 923
wmcropmark.html 2014-05-06 01:21 1.1K
wrapf.gif 1998-04-16 10:55 9.4K
wrapfig.html 2014-05-06 01:21 2.4K
xr.html 2014-05-06 01:21 1.4K
xspace.html 2014-05-06 01:21 1.2K
xspace1.gif 1998-04-16 10:55 2.3K
xspace2.gif 1998-04-16 10:55 2.3K
xtab.html 2014-05-06 01:22 3.3K
Apache/2.4.41 (Ubuntu) Server at 131.188.12.211 Port 80