Index of /ubuntu-ports/pool/universe/r/r-cran-gnm
Name Last modified Size Description
Parent Directory -
r-cran-gnm_1.0-8-1.debian.tar.xz 2015-10-24 00:37 1.7K
r-cran-gnm_1.0-8-1build1.debian.tar.xz 2017-09-28 10:44 1.8K
r-cran-gnm_1.0-8-1.dsc 2015-10-24 00:37 1.9K
r-cran-gnm_1.0-8-1build1.dsc 2017-09-28 10:44 1.9K
r-cran-gnm_1.1-1-3.dsc 2021-10-19 00:02 2.0K
r-cran-gnm_1.1-1-2.dsc 2020-03-13 06:43 2.1K
r-cran-gnm_1.1-5-1.dsc 2023-10-26 19:29 2.1K
r-cran-gnm_1.1-1-2.debian.tar.xz 2020-03-13 06:43 3.8K
r-cran-gnm_1.1-1-3.debian.tar.xz 2021-10-19 00:02 4.9K
r-cran-gnm_1.1-5-1.debian.tar.xz 2023-10-26 19:29 5.6K
r-cran-gnm_1.0-8-1_arm64.deb 2015-10-27 03:23 762K
r-cran-gnm_1.0-8-1build1_armhf.deb 2017-09-28 10:44 762K
r-cran-gnm_1.0-8-1build1_arm64.deb 2017-09-28 10:44 763K
r-cran-gnm_1.0-8-1_armhf.deb 2015-10-24 17:40 763K
r-cran-gnm_1.0-8-1_powerpc.deb 2015-10-24 16:00 763K
r-cran-gnm_1.0-8-1_ppc64el.deb 2015-10-24 11:44 764K
r-cran-gnm_1.0-8-1build1_s390x.deb 2017-09-28 10:45 764K
r-cran-gnm_1.0-8-1_s390x.deb 2015-12-05 14:09 764K
r-cran-gnm_1.0-8-1build1_ppc64el.deb 2017-09-28 10:45 764K
r-cran-gnm_1.0-8.orig.tar.gz 2015-10-24 00:37 874K
r-cran-gnm_1.1-1.orig.tar.gz 2020-02-10 12:18 1.0M
r-cran-gnm_1.1-5.orig.tar.gz 2023-10-26 19:29 1.0M
r-cran-gnm_1.1-1-2_armhf.deb 2020-03-13 10:48 1.0M
r-cran-gnm_1.1-1-2_riscv64.deb 2020-04-05 21:33 1.0M
r-cran-gnm_1.1-1-3_arm64.deb 2021-10-19 19:45 1.0M
r-cran-gnm_1.1-1-3_armhf.deb 2021-10-19 19:45 1.0M
r-cran-gnm_1.1-1-3_riscv64.deb 2021-10-20 08:34 1.0M
r-cran-gnm_1.1-1-2_arm64.deb 2020-03-13 06:48 1.0M
r-cran-gnm_1.1-1-2_s390x.deb 2020-03-13 10:43 1.0M
r-cran-gnm_1.1-1-2_ppc64el.deb 2020-03-13 10:43 1.0M
r-cran-gnm_1.1-1-3_s390x.deb 2021-10-20 17:58 1.0M
r-cran-gnm_1.1-1-3_ppc64el.deb 2021-10-21 13:14 1.0M
r-cran-gnm_1.1-5-1_riscv64.deb 2023-10-29 02:31 1.0M
r-cran-gnm_1.1-5-1_armhf.deb 2023-10-27 16:24 1.0M
r-cran-gnm_1.1-5-1_ppc64el.deb 2023-10-27 01:30 1.0M
r-cran-gnm_1.1-5-1_arm64.deb 2023-10-27 04:14 1.0M
r-cran-gnm_1.1-5-1_s390x.deb 2023-10-27 12:57 1.0M
Apache/2.4.41 (Ubuntu) Server at 131.188.12.211 Port 80